Metal IR Dome IP Camera and POE NVR
P2P Cloud Service,Support Onvif
720P/ 960P /1080P HD Real-time
Remote View & Control, Anywhere, anytime
Motion Detection with Email Alert
Day & Night Monitoring with IR-cut Auto Switch
Support Andriod Mobile, Tablets, iPhone, iPad
PDF DownloadCamera Specification | ||||||
Model | VN-IGB10H | VN-IGB13H | VN-IGB20E | |||
TV System | NTSC / PAL | |||||
Video Out | BNC (AHD) | |||||
Chipset Solution | 1/4" XM H42 + Hi3518E 1.0 Mega Pixels CMOS | 1/3" XM H81 + Hi3518E 1.3 Mega Pixels CMOS | 1/3" XM SC2035 + Hi3518E 2 Mega Pixels CMOS | |||
Resolution | 720P @ 25fps(PAL), 30fps(NTSC) | 960P @ 25fps(PAL), 30fps(NTSC) | 1080P @ 25fps(PAL), 30fps(NTSC) | |||
Effective Pixels | 1920(H)×720(V) | 1920(H)×960(V) | 1920(H)×1080(V) | |||
Minimum Illumination | 0.001Lux | |||||
Lens | 3.6mm(2M Pixels) | |||||
/ | / | 2.8/6/8mm( Optional ) | ||||
Sync,System | Internal Synchronization | |||||
Network | 1 RJ45 Ethernet interface, 10/100M adaptation | |||||
Video Compression | H.264 compression | |||||
Onvif | YES | |||||
S/N Ratio | ≥ 58dB | |||||
Protocol | Support Gmail/GOOGLE/QQ/EMAIL | |||||
OSD | YES | |||||
POE | YES | |||||
WIFI | / | |||||
Power Source | DC 12V/2A | |||||
Consumption | <5W | |||||
Operating Enviroment | -20℃~60℃ / 10% ~ 95%RH | |||||
Working Humidity | ≤90% | |||||
Size(mm) | 75mm ×55mm | |||||
Weight(kg) | 0.95 kg |
DVR Specification | ||||||
Model | VN-A7104P | |||||
System | Main Processor | Hi3515C | ||||
Operation System | LINUX, Compression Mode: H.264 | |||||
Video | Video Input | 4CH | ||||
Video Output | 1 x VGA / 1 x HDMI (1920*1080) | |||||
Video Distance | Ethernet cable | |||||
Audio | Audio Input | N/A | ||||
Audio Output | N/A | |||||
Recording | Recording Channel |
4CH × 720P;720P: 1920 × 720 at 30 Fps(NTSC), 25 Fps(PAL) 4CH × 960P;960P: 1920 × 960 at 30 Fps(NTSC), 25 Fps(PAL) 4CH × 1080P;1080P: 1920 × 1080 at 30 Fps(NTSC), 25 Fps(PAL) |
||||
Resolution | 720P/960P/1080P | |||||
Frame Rate | 30 Fps(NTSC), 25 Fps(PAL) | |||||
Recording Mode | Realtime Video Recording | |||||
Playback | Playback Channel | 1080P x 1CH/720P x 2CH | ||||
Search Mode | Time, Date, Motion Detection, Exact Search | |||||
Playback Mode | Normal Play / Fast Forward / Fast Rewind / Frame by Frame | |||||
Alarm | Alarm Input | N/A | ||||
Alarm Output | N/A | |||||
Storage | HDD Interface | 1 x SATA Fixed HDD | ||||
Capability | SATA HDD up to 6TB each | |||||
Backup | USB Disk | 2 x USB 2.0 port | ||||
Backup Format | H.264 (only for Playback Software - General H.264 Player V1.7.0.) | |||||
Backup Mode | Network download / Flash USB / movable HDD/SATA HDD / DVD-RW | |||||
PTZ | PTZ | R485 control | ||||
Network | Interface | RJ45 port / 10M / 100M / 1,000Mbps Ethernet | ||||
Protocol | TCP/IP, DHCP, DDNS, DNS, PPPoE, UPNP, NTP, SMTP | |||||
Mobile phone Support | mobile view app Smart meye (iPhone, Android) | |||||
Compatible Browser | iCloud Software, one-click online; Support IE, Firefox, Google Chrome | |||||
Computer System Support | Windows 2000, XP, Vista, 7, 8 / Mac OS x 10.6/10.7 | |||||
Free DDNS | iCloud Free DDNS Server (P2P function) | |||||
IP Camera Protocol | ONVIF Version Platform Protocol (Digital Menu) | |||||
Simultaneous Remote Viewers | 6 Users Online | |||||
Others | Operating Temperature | 0°C ~ 55°C | ||||
Operating Humidity | 10% ~ 90% | |||||
Dimension | 233mm× 300mm× 45mm | |||||
Net Weight | 3.0 KG | |||||
HDD Screw | 4 PCS (1 Pack) | |||||
Accessories |
USB Mouse ×1PC/User Manual ×1PC/ Power Supply × 1PC/ Client software CD ×1PC |
|||||
Power Supply | DC48V/2A Power Adapter | |||||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |