Plastic IR Bullet Camera and Monitor HVR Kits
Light in Weight and with Resonable Price
Free P2P Cloud Service, Plug & Play
Remote View & Control, Anywhere, anytime
Motion Detection with Email Alert
Day & Night Monitoring with IR-cut Auto Switch
Support Andriod Mobile, Tablets, iPhone, iPad
PDF DownloadCamera Specification | ||||||
|
Plastic IR Bullet Camera ;IR LED: 14μX12pcs, IR Range: 20M | |||||
Model | VW-AB20FHD | VW-AB20ZHD | VW-AB20THD | |||
TV System | NTSC / PAL | |||||
Video Out | BNC (AHD) | |||||
Chipset Solution |
1/2.7" 1080P 2MP CMOS Sensor, low Illum F37 + XM330 |
1/2.7" 1080P 2MP CMOS Sensor Low illum F33 + FH8536E |
1/2.8" 1080P 2MP STARVIS CMOS Sensor, Low illum SONY IMX307 + NVP2441H |
|||
Resolution | 1080P @ 25fps(PAL), 30fps(NTSC) | 1080P @ 25fps(PAL), 30fps(NTSC) | 1080P @ 25fps(PAL), 30fps(NTSC) | |||
Effective Pixels | 1920(H)×1080(V) | 1920(H)×1080(V) | 1920(H)×1080(V) | |||
Minimum Illumination | 0.001Lux | |||||
Lens | 3.6mm Board Lens | |||||
Sync,System | Internal Synchronization | |||||
Scanning System | 2:1 Interface | |||||
Shutter Speed | 1/60~1/100,000sec (N), 1/50~1/100,000sec (P) | |||||
S/N Ratio | ≥ 58dB | |||||
DWDR | YES | YES | YES | |||
DNR | NO | YES(3D-NR) | YES(3D-NR) | |||
OSD | NO | Optional | YES | |||
UTC | YES | YES | YES | |||
Power Source | DC12V ±10% | |||||
Consumption | <5W | |||||
Operating Enviroment | -20℃~60℃ / 10% ~ 95%RH | |||||
Working Humidity | ≤90% | |||||
Size(mm) | 167mm x 63mm x 63mm | |||||
Weight(kg) | 0.25 kg | |||||
Vandsec Electronics Limited | http://www.vandsec.com | Email:info@vandsec.com |
DVR Specification | ||||||
|
H.265 Monitor DVR | |||||
Model | VD-A9104HX | |||||
System | Main Processor | NT98321 | ||||
Operation System | LINUX, Compression Mode: H.265 | |||||
Video | Video Input | 4CH BNC | ||||
Video Output | 1CH BNC / 1 x VGA / 1 x HDMI | |||||
Video Distance | 75-3 Cable up to 500 Meters | |||||
Audio | Audio Input | 4CH RCA | ||||
Audio Output | 1CH RCA | |||||
Recording | Recording Channel |
Analog:1080N at 30 Fps(NTSC), 25 Fps(PAL) IP:1080P: 1920x1080 at 30 Fps(NTSC), 25 Fps(PAL) |
||||
Resolution | 1080N: 1920 × 1080 | |||||
Frame Rate | 30 Fps(NTSC), 25 Fps(PAL) | |||||
Recording Mode | Realtime Video Recording | |||||
Playback | Playback Channel | 1080N x 4CH at 30 Fps(NTSC), 25 Fps(PAL) | ||||
Search Mode | Time, Date, Motion Detection, Exact Search | |||||
Playback Mode | Normal Play / Fast Forward / Fast Rewind / Frame by Frame | |||||
Alarm | Alarm Input | N/A | ||||
Alarm Output | N/A | |||||
Storage | HDD Interface | 1 x SATA Fixed HDD | ||||
Capability | SATA HDD up to 14TB each | |||||
Backup | USB Disk | 2 x USB 2.0 port | ||||
Backup Format | H.265 (only for Playback Software - General H.265 Player V1.7.0.) | |||||
Backup Mode | Network download / Flash USB / movable HDD/SATA HDD / DVD-RW | |||||
PTZ | PTZ | R485 control | ||||
Network | Interface | RJ45 port / 10M / 100M / 1,000Mbps Ethernet | ||||
Protocol | TCP/IP, DHCP, DDNS, DNS, PPPoE, UPNP, NTP, SMTP | |||||
Mobile phone Support | Mobile app(Xmeye) support iPhone / iPad, Android | |||||
Compatible Browser | Google Chrome,IE, Firefox, Safari | |||||
Free DDNS | iCloud Free DDNS Server (P2P function) | |||||
IP Camera Protocol | ONVIF Version Platform Protocol (Digital Menu) | |||||
Simultaneous Remote Viewers | 6 Users Online | |||||
Others | Operating Temperature | 0°C ~ 55°C | ||||
Operating Humidity | 10% ~ 90% | |||||
Dimension | 255mm×230mm×45mm | |||||
Net Weight | 2.5 KG | |||||
HDD Screw | 4 PCS (1 Pack) | |||||
Accessories | USB Mouse ×1PC/User Manual ×1Pcs/Power Supply × 1PC | |||||
Power Supply | DC12V/2A Power Adapter | |||||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用