Classification: Product Center - Cameras - HD Analog Camera (4 in 1 CVBS/CVI/TVI/AHD) - HD Fixed Lens Dome Camera
3' Metal IR Dome Camera
SONY/CMOS Color CCD
IR LED: 14μX12PCS, IR Range: 20M
Lens: 3.6mm Board Lens
Size: 104mm x 95mm x 72mm
Weight: 0.36 kg
PDF DownloadModel ID | VD-IKB20MHD | VD-IKB20FHD | VD-IKB20ZHD | VD-IKB20THD | VD-IKB50KHD | VD-IKB50SHD | VD-IKB80CHD | VD-IKB80VHD |
Description | 3'' Metal IR Dome Camera,IR LED: 14μX12pcs, IR Range: 20M | |||||||
TV System | NTSC / PAL | |||||||
Video Out | BNC 4 in 1(AHD, TVI, CVI, CVBS ) | |||||||
Main menu Switch TVI/CVI/AHD/CVBS output / OSD Switch TVI/CVI/AHD/CVBS output | ||||||||
Chipset Solution |
1/4" 1080P 2MP CMOS Sensor, low Illum M125 + XM330 |
1/3" 1080P 2MP CMOS Sensor, low Illum F37 + XM330 |
1/2.7" 1080P 2MP CMOS Sensor Low illum F33 + FH8536E |
1/2.8" 1080P 2MP STARVIS CMOS Sensor, Low illum SONY IMX307 + NVP2441H |
1/2.7" 5MP CMOS Sensor Low illum Silicon K05 + FH8538M |
1/2.9" 5MP CMOS Sensor Low illumination SONY IMX335 + FH8558M |
1/2.5" 4K(8MP) CMOS Sensor Low illum C08 + FH8556 |
1/2.3" 4K(8MP) CMOS Sensor Low illum OV12895 + NVP2481 |
Resolution |
1080P@ 25fps(PAL), 30fps(NTSC) |
1080P@ 25fps(PAL), 30fps(NTSC) |
1080P@ 25fps(PAL), 30fps(NTSC) |
1080P@ 25fps(PAL), 30fps(NTSC) |
5MP @ 25fps(PAL), 30fps(NTSC) |
5MP @ 25fps(PAL), 30fps(NTSC) |
4K(8MP) @ 15fps(PAL), 15fps(NTSC) |
4K(8MP) @ 15fps(PAL), 15fps(NTSC) |
Effective Pixels | 1920(H)×1080(V) | 1920(H)×1080(V) | 1920(H)×1080(V) | 1920(H)×1080(V) | 2592(H)×1944(V) | 2592(H)×1944(V) | 3840(H)×2160(V) | 3840(H)×2160(V) |
Minimum Illumination | 0.001Lux | |||||||
Lens | 3.6mm Board Lens(2.8/6/8mm Optional) | F1.0 4mm 4K Lens | ||||||
Sync,System | Internal Synchronization | |||||||
Scanning System | 2:1 Interface | |||||||
Shutter Speed | 1/60~1/100,000sec (N), 1/50~1/100,000sec (P) | |||||||
S/N Ratio | ≥ 58dB | |||||||
DWDR | NO | NO | YES | YES | YES | YES | YES | YES |
DNR | NO | NO | YES(3D-NR) | YES(3D-NR) | YES(3D-NR) | YES(3D-NR) | YES(3D-NR) | YES(3D-NR) |
OSD | NO | NO | Optional | Yes | Yes | Yes | Yes | Yes |
UTC | YES | YES | YES | NO | Yes | Yes | Yes | Yes |
Power Source | DC12V ±10% | |||||||
Consumption | <5W | |||||||
Operating Enviroment | -20℃~60℃ / 10% ~ 95%RH | |||||||
Working Humidity | ≤90% | |||||||
Size(mm) | 105mm x 72mm | |||||||
Weight(kg) | 0.40kg | |||||||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
Waterproof IR Bullet Camera,IR LED,¢5X30pcs, IR Range,25M
3209Smoke Detector Camera
2899TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用