Classification: Product Center - Cameras - IP Camera - Megapixel Varifocal Lens IP Bullet Camera
Waterproof IR Bullet IP Camera
Waterproof level:IP66
IR LED: ¢5X42pcs, IR Range: 40M
Video Output: 1 x RJ45 port, wifi Optional
Support Onvif, Support Gmail/GOOGLE/QQ/EMAIL
PNP(Plug and Play), support smart phone & tablets
Motion Detection, Remote View and Control, IR-Cut
Size: 241mm x 80mm x 80mm
Weight: 1400g
16 Pcs Per Carton
PDF DownloadModel ID | VN-IV20 | VN-IV40X | VN-IV40K | VN-IV50K | VN-IV50S | VN-IV80 | VN-IV80T |
Description | Waterproof IR Bullet IP Camera, Obscured glass, hidden IR Led,IR LED: 14μX42pcs, IR Range: 40M | ||||||
TV System | NTSC / PAL | ||||||
Video Output | 1 x RJ45 port | ||||||
Chipset Solution | 1/2.8" SONY IMX307 + GK7205V200 | 1/2.8" SC5239S + XM530V200 | 1/2.8" SC5239S + GK7205V210 | 1/2.8" SC5339S + GK7205V300 | 1/2.8" SONY335 + GK7205V300 | 1/2.8" SC8239 + NT98566 | 1/2.8" SONY IMX415 + NT98566 |
Resolution | 2MP, 720P | 4MP, 1080P | 4MP, 1080P |
5MP, 3MP/1080P |
5MP, 3MP/1080P |
8MP, 5MP/1080P |
8MP, 5MP/1080P |
Effective Pixels | 1920(H)×1080(V) | 2560(H)×1440(V) | 2560(H)×1440(V) | 2592(H)×1944(V) | 2592(H)×1944(V) | 3840(H)×2160(V) | 3840(H)×2160(V) |
Minimum Illumination | 0.001Lux | ||||||
Lens |
3MP 2.8-12mm Manual Zoom Lens Optional (9-22mm Lens) |
5MP 2.8-12mm Manual Zoom Lens Optional (9-22mm Lens) | 5MP 2.8-12mm Manual Zoom Lens Optional (9-22mm Lens) | 5MP 2.8-12mm Manual Zoom Lens Optional (9-22mm Lens) | 5MP 2.8-12mm Manual Zoom Lens Optional (9-22mm Lens) | 8MP 2.8-12mm Manual Zoom Lens Optional (9-22mm Lens) | 8MP 2.8-12mm Manual Zoom Lens Optional (9-22mm Lens) |
Sync,System | Internal Synchronization | ||||||
Network | 1 RJ45 Ethernet interface, 10/100M adaptation | ||||||
Video Compression | H.265 | ||||||
Protocol | Support Gmail/GOOGLE/QQ/EMAIL | ||||||
Onvif | Support Onvif | ||||||
SD Card Slot | / | Optional | / | Optional | |||
S/N Ratio | ≥ 58dB | ||||||
Audio | Optional | ||||||
AI Defog | YES | ||||||
AI humanoid Detection | YES | ||||||
POE | Built-in PoE (Optional) | ||||||
OSD | YES | ||||||
3D DNR | YES | ||||||
D-WDR | YES | ||||||
Power Source | DC 12V/2A | ||||||
Consumption | <5W | ||||||
Operating Enviroment | -10℃~60℃ / 10% ~ 95%RH | ||||||
Working Humidity | ≤90% | ||||||
Size(mm) | 241mm x 80mm x 82mm | ||||||
Weight(kg) | 0.95 KG | ||||||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用