7'' IP66 High Speed IR PTZ Dome
8pcs IR Array Led, IR Range: 120M
Pan Range: 360°, Pan Speed: Max 180°/sec
Tilt Range: 90°, Tilt Speed: Max 180°/sec, Preset: 255
4 Patrol track, 4 Cruise Track
lightning-proof, surge-proof
Built-in Temperature Control
Size: 347mm × 328mm × 208mm
Weight: 10.5KG
PDF DownloadMODEL | VP-ATD1318 | VP-ATD2018 | VP-ATD2033 |
Description | 7'' IP66 High Speed IR PTZ Dome;8pcs IR Array Led, IR Range: 120M | ||
TV System | NTSC / PAL | ||
Image Sensor | 1/3" CMOS Sensor 1.3 Mega | 1/3" CMOS Sensor 2.0 Mega | 1/3" CMOS Sensor 2.0 Mega |
Resolution | 960P | 1080P | 1080P |
Effective Pixels | 1280(H) × 960(V) | 1920(H) × 1080(V) | 1920(H) × 1080(V) |
Optical focus | 18X | 18X | 33X |
Focus length | 4.7-84.6mm | 4.7-84.6mm | 4.6mm-152mm |
Minimum illumination | 0.01Lux @(F1.6,AGC ON) ,0 Lux with IR | ||
Video interface | BNC | ||
Video compression | H.264 | ||
Signal model | 50HZ:25fps(1280 X 960) 60HZ:30fps(1280 X 960) | ||
Video bit rate | 32kbps-16Mbps | ||
Day and night conversion | IR-Cut | ||
PTZ Control | RS485/PTZ keyboard controller | ||
Electronic shutter | 1/25s ~ 1/100000s | ||
D-WDR | Support | ||
DNR | 3D-DNR | ||
Image direction | Mirror/ Flip | ||
Privacy zone | Support | ||
Mobile detection | Support | ||
Horizontal range | 0°~355° | ||
Vertical range | 0°~90° | ||
Horizontal speed | 0.5°~15°/ s | ||
Vertical speed | 0.5°~15°/ s | ||
Presets | 255 | ||
Cruise track | 4 groups, each group for 16 presets | ||
Patrol track | 4 groups, each group record 3 mins | ||
Audio I/O | Optional | ||
Audio compression | G.711A | ||
Alarm I/O | Optional | ||
ONVIF | Support | ||
Waterproof level | IP66 | ||
Bracket | Wall mounted | ||
Size | 347mm × 328mm × 208mm | ||
Weight | 10.5 kg | ||
Power | DC24V/2A | ||
Work temperature | -30℃~60℃ | ||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用