4.5'' IP66 IP Plastic Medium Speed IR Dome PTZ
IR LED: 6 pcs, IR Range: 80M
Built-in PoE (Optional )
Support Onvif, Preset: 255
Pan Range: 0-355°, Pan Speed: Max 90°/sec
Tilt Range: 0-90°, Tilt Speed: Max 90°/sec
Size: 1130mm x 130mm x 210mm
Weight: 3.2 kg
PDF DownloadMODEL NO. | VNP-CMV20X20HD | VNP-CMV20X50HD |
Description | 4.5'' IP66 Medium Speed PTZ Camera;IR Led: 6pcs, IR Range: 80M | |
TV System | NTSC / PAL | |
Image Sensor | 1/3" GK7205 + SONY IMX307 Starlight 2.0 Mega Pixels CMOS, Low Illumination | 1/3" GK7205 + SONY IMX335 5.0 Mega Pixels CMOS, Low Illumination |
Resolution | 1080P | 5MP |
Effective Pixels | 1920(H) × 1080(V) | 2592(H)×1944(V) |
Lens |
20X Optical Zoom (4.7-84.6mm Lens) |
20X Optical Zoom (4.7-84.6mm Lens) |
Minimum illumination | 0.01Lux @(F1.6,AGC ON) ,0 Lux with IR | |
Video interface | RJ45 | |
Video compression | H.265 | |
Video bit rate | 32kbps-16Mbps | |
Day and night conversion | IR-Cut | |
PTZ Control | RS485/PTZ keyboard controller | |
Electronic shutter | 1/25s ~ 1/100000s | |
D-WDR | Support | |
DNR | 2D/3D-DNR | |
Image direction | Mirror/ Flip | |
Privacy zone | Support | |
Mobile detection | Support | |
Horizontal range | 0°~355° | |
Vertical range | 0°~90° | |
Horizontal speed | 30°/ s | |
Vertical speed | 30°/ s | |
Presets | 255 | |
Cruise track | 8 groups, each group for 16 presets | |
Patrol track | 4 groups, each group record 3 mins | |
POE | Optional | |
ONVIF | Support | |
Waterproof level | IP66 | |
Bracket | Wall mounted | |
Size | 130mm x 130mm x 210mm | |
Weight | 3.2 kg | |
Power | DC12V | |
Work temperature | -30℃~60℃ | |
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用