Classification: Product Center - Cameras - HD Analog Camera (4 in 1 CVBS/CVI/TVI/AHD) - HD Mini & Spy Camera
Mini Spy camera
SONY/CMOS Color CCD
Lens: 3.7mm Taper Pinhole Lens
Size: 35mm x 10mm x 35mm
Weight: 0.12 kg
PDF DownloadModel ID | VM-BP20FHD | VM-BP20ZHD | VM-BP20THD | VM-BP50SHD | ||||
Description | Mini Square Spy camera | |||||||
TV System | NTSC / PAL | |||||||
Video Out |
4 IN 1 ( TVI,CVI,AHD,CVBS ) (Dip-switch Optional) |
|||||||
Chipset Solution |
1/2.8" 1080P 2MP CMOS Sensor, Low illum F37 + FH8536H |
1/2.7" 1080P 2MP CMOS Sensor Low illum F33 + FH8530H |
1/3" 4MP CMOS Sensor, Low illum SONY IMX307 + NVP2441H |
1/2.9" 5MP CMOS Sensor, Low illum SONY IMX335 + FH8558M |
||||
Resolution | 1080P@ 25fps(PAL), 30fps(NTSC) | 1080P @ 25fps(PAL),30fps(NTSC) | 1080P @ 25fps(PAL), 30fps(NTSC) | 5MP @ 25fps(PAL), 30fps(NTSC) | ||||
Effective Pixels | 1920(H)×1080(V) | 1920(H)×1080(V) | 1920(H)×1080(V) | 2592(H)×1944(V) | ||||
Minimum Illumination | 0.001Lux | |||||||
Lens | 3.7mm Taper Pinhole Lens | |||||||
Sync,System | Internal Synchronization | |||||||
Scanning System | 2:1 Interface | |||||||
Shutter Speed | 1/60~1/100,000sec (N), 1/50~1/100,000sec (P) | |||||||
S/N Ratio | ≥ 58dB | |||||||
DNR | YES | YES | YES | YES | ||||
DWDR | YES | YES | YES | YES | ||||
OSD | NO | Optional | Optional | Optional | ||||
UTC | YES | YES | YES | YES | ||||
Power Source | DC12V ±10% | |||||||
Consumption | <5W | |||||||
Operating Enviroment | -20℃~60℃ / 10% ~ 95%RH | |||||||
Working Humidity | ≤90% | |||||||
Size(mm) | 35mm x 27mm x 35mm | |||||||
Weight(kg) | 0.15 kg | |||||||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用