Classification: Product Center - Cameras - IP Camera - Megapixel Fixed Lens IP Dome Camera
Metal 360 Degree Panoramic camera
IR LED: ¢5X3pcs, IR Range: 15M
Video Output: 1 x RJ45 port
Support Onvif, Support Gmail/GOOGLE/QQ/EMAIL
PNP(Plug and Play), support smart phone & tablets
OSD, Motion Detection, Remote View and Control, IR-Cut
Working Temperature: -10℃~ +60℃
Size: φ121mm x 67mm
Weight: 600g
PDF DownloadModel ID | VN-IWB20 | VN-IWB40X | VN-IWB40K | VN-IWB50K | VN-IWB50S | VN-IWB80 | VN-IWB80T |
Description | Metal 360 Degree Panoramic camera,Water Resistance: IP65,IR LED: ¢5X3pcs, IR Range: 15M | ||||||
TV System | NTSC / PAL | ||||||
Video Output | 1 x RJ45 port | ||||||
Chipset Solution | 1/2.8" SONY IMX307 + GK7205V200 | 1/2.8" SC5239S + XM530V200 | 1/2.8" SC5239S + GK7205V210 | 1/2.8" SC5339S + GK7205V300 | 1/2.8" SONY335 + GK7205V300 | 1/2.8" SC8239 + NT98566 | 11/2.8" SONY IMX415 + NT98566 |
Resolution | 2MP, 720P | 4MP, 1080P | 4MP, 1080P |
5MP, 3MP/1080P |
5MP, 3MP/1080P |
8MP, 5MP/1080P |
8MP, 5MP/1080P |
Effective Pixels | 1920(H)×1080(V) | 2560(H)×1440(V) | 2560(H)×1440(V) | 2592(H)×1944(V) | 2592(H)×1944(V) | 3840(H)×2160(V) | 3840(H)×2160(V) |
Minimum Illumination | 0.001Lux | ||||||
Lens | 3.6mm Board Lens/2.8mm ( Optional ) | ||||||
Sync,System | Internal Synchronization | ||||||
Network | 1 RJ45 Ethernet interface, 10/100M adaptation | ||||||
Video Compression | H.265 compression | ||||||
Protocol | Support Gmail/GOOGLE/QQ/EMAIL | ||||||
Onvif | Support Onvif | ||||||
SD Card Slot | / | Optional | / | Optional | |||
3D DNR | YES | ||||||
D-WDR | YES | ||||||
AI Defog | YES | ||||||
AI humanoid Detection | YES | ||||||
S/N Ratio | ≥ 58dB | ||||||
POE | Optional(Externial POE) | ||||||
Audio | Optional | ||||||
Power Source | DC 12V/2A | ||||||
Consumption | <5W | ||||||
Operating Enviroment | -10℃~60℃ / 10% ~ 95%RH | ||||||
Working Humidity | ≤90% | ||||||
Size(mm) | 121mm x 67mm | ||||||
Weight(kg) | 0.48 KG | ||||||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用