Classification: Product Center - Cameras - HD Analog Camera (4 in 1 CVBS/CVI/TVI/AHD) - HD Fixed Lens Dome Camera
3.5'' Plastic Dome Camera
LED: White 4pcs, Range: 20M
Night Vision full color
50PCS Per Carton
Size: φ108mm x 98mm
Weight: 0.29 kg
PDF DownloadModel ID | VD-ITB20FHD | VD-ITB20ZHD | VD-ITB50KHD | VD-ITB50SHD | |
Description | 3.5'' Plastic Dome Camera,LED: White 3pcs, Range: 20M | ||||
TV System | NTSC / PAL | ||||
Video Out | BNC 4 in 1(AHD, TVI, CVI, CVBS Switch by OSD) | ||||
Chipset Solution |
1/3" 1080P 2MP CMOS Sensor S291+ FH8536H Low illum |
1/2.7" 2MP CMOS Sensor GC2053 + FH8536H Low illum |
1/2.7" 5MP CMOS Sensor,Low illum,OSD,UTC Silicon K05 + FH8538M |
1/2.7" 5MP CMOS Sensor SONY IMX335 + FH8558M Low illum |
|
Resolution |
2MP(1920*1080) 4-IN-1 UTC |
2MP(1920*1080) 4-IN-1, UTC & OSD(Optional) |
5MP(2592*1944) 4-IN-1, UTC & OSD |
5MP(2592*1944) 4-IN-1, UTC & OSD |
|
Effective Pixels | 1920(H)×1080(V) | 1920(H)×1080(V) | 2560(H)×1920(V) | 2560(H)×1920(V) | |
Minimum Illumination | 0.001Lux | ||||
Lens | 3.6mm Board Lens (2.8/6/8mm Optional) | ||||
Sync,System | Internal Synchronization | ||||
Scanning System | 2:1 Interface | ||||
Shutter Speed | 1/60~1/100,000sec (N), 1/50~1/100,000sec (P) | ||||
S/N Ratio | ≥ 58dB | ||||
DWDR | YES | ||||
OSD | NO | Optional | YES | YES | |
UTC | YES | ||||
3D-NR | YES | ||||
Power Source | DC12V ±10% | ||||
Consumption | <5W | ||||
Operating Enviroment | -20℃~60℃ / 10% ~ 95%RH | ||||
Working Humidity | ≤90% | ||||
Size(mm) | φ108mm x 90mm | ||||
Weight(kg) | 0.45 Kg | ||||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用