Classification: Product Center - Cameras - HD Analog Camera (4 in 1 CVBS/CVI/TVI/AHD) - HD Waterproof IR Varifocal Lens Bullet Camera
Waterproof Full Color Bullet Camera
Night Vision full color
LED: White 8pcs, Range: 40M
Water Resistance: IP66
Size: 235mm x 75mm x 68mm
Weight: 0.7 Kg
PDF DownloadModel ID | VW-NV20FHD | VW-NV20ZHD | VW-NV50KHD | VW-NV50SHD |
Description | Waterproof Full Color Bullet Camera,LED: White 8pcs, Range: 40M | |||
TV System | NTSC / PAL | |||
Video Out | BNC 4 in 1(AHD, TVI, CVI, CVBS Switch by OSD) | |||
Chipset Solution |
1/3" 1080P 2MP CMOS Sensor S291+ FH8536H Low illum |
1/2.7" 1080P 2MP CMOS Sensor GC2053+ FH8536H Low illum |
1/2.7" 5MP CMOS Sensor Low illum.OSD.UTC Sililcon K05 + FH8538M |
1/2.7" 5MP CMOS Sensor IMX335 + FH8558M Low illum |
Resolution |
1080P@ 25fps(PAL), 30fps(NTSC) |
1080P@ 25fps(PAL), 30fps(NTSC) |
5MP@ 25fps(PAL), 30fps(NTSC) |
5MP@ 25fps(PAL), 30fps(NTSC) |
Effective Pixels | 1920(H)×1080(V) | 1920(H)×1080(V) | 2688(H)×1520(V) | 2560(H)x1920(V) |
Minimum Illumination | 0.001Lux | |||
Lens | 8-20mm Manual Zoom Lens( Optional) | |||
2.8-12mm Manual Zoom Lens | ||||
Sync,System | Internal Synchronization | |||
Scanning System | 2:1 Interface | |||
Shutter Speed | 1/60~1/100,000sec (N), 1/50~1/100,000sec (P) | |||
S/N Ratio | ≥ 58dB | |||
DWDR | YES | |||
OSD | NO | YES | YES | YES |
UTC | YES | |||
3D-NR | YES | |||
Power Source | DC12V ±10% | |||
Consumption | <5W | |||
Operating Enviroment | -20℃~60℃ / 10% ~ 95%RH | |||
Working Humidity | ≤90% | |||
Size(mm) | 235mm x 75mm x 68mm | |||
Weight(kg) | 0.93Kg | |||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用