6'' IP66 Medium Speed IR PTZ Dome
IR Led: 8pcs, IR Range: 150M
Support HD-TVI/HD-CVI/AHD/CVBS HD Video Output
lightning-proof, surge-proof
4 Patrol track, 4 Cruise Track
Size: 230mm x 230mm x 380mm
Weight: 6./ KG
PDF DownloadMODEL NO. | VP-IMV20X20HD | VP-IMV20X50HD | VP-IMV33X50HD |
Description | 6'' IP66 Medium Speed IR PTZ Dome;IR Led: 8pcs, IR Range: 150M | ||
TV System | NTSC / PAL | ||
Image Sensor | 1/3" 2.0 MP SONY IMX307 + NVP2441H CMOS, Low Illumination | 1/3" 5.0 MP SONY IMX335 + 2477 CMOS, Low Illumination | 1/3" 5.0 MP SONY IMX335 + 2477 CMOS, Low Illumination |
Resolution | 1080P | 5MP | 5MP |
Effective Pixels | 1920(H) × 1080(V) | 2592(H)×1944(V) | 2592(H)×1944(V) |
Lens |
20x Optical Zoom (4.7-84.6mm Lens) |
20x Optical Zoom (4.7-84.6mm Lens) |
33x Optical Zoom (4.6-152mm Lens) |
Minimum illumination | 0.01Lux @(F1.6,AGC ON) ,0 Lux with IR | ||
Video interface | BNC | ||
Video bit rate | 32kbps-16Mbps | ||
Day and night conversion | IR-Cut | ||
PTZ Control | RS485/PTZ keyboard controller | ||
Electronic shutter | 1/25s ~ 1/100000s | ||
D-WDR | Support | ||
DNR | 2D/3D-DNR | ||
Image direction | Mirror/ Flip | ||
Privacy zone | Support | ||
Mobile detection | Support | ||
Horizontal range | 0°~355° | ||
Vertical range | 0°~90° | ||
Horizontal speed | 30°/ s | ||
Vertical speed | 30°/ s | ||
Presets | 128 | ||
Cruise track | YES | ||
Patrol track | YES | ||
Audio I/O | Optional | ||
Waterproof level | IP66 | ||
Bracket | Wall mounted | ||
Size | 230mm x 230mm x 380mm | ||
Weight | 6.8 kg | ||
Power | DC12V | ||
Work temperature | -30℃~60℃ | ||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用