Classification: Product Center - Low-Power Battery Camera - WiFi Low-Power Battery Camra(APP:Vicohome)
Wireless Battery Powered low-consumption Video Doorbell(Outdoor IP65)
LED: 2 pcs High Power IR Leds IR Range: 10M
Lens: 2.8mm Wide angle lens
Low power consumption, Alexa (Optional) up to 8 months' endurence
Motion detection by PIR Sensor, Support SD Card up to 128GB
Push video to smart phone, two way audio
4:3 Aspect Ratio, Tamper Alarm, Chime included
Power: 2×18650 battery(totally 5200 mAh) or hardwire (5V USB cable), easy charge by usb cable
Size: 31(L)mm x 46(W)mm x 144mm(H)
Weight: 420g
PDF DownloadModel: | VN-DB1 | |
Camera | Sensor | 1/2.8" CMOS |
Focal Length | 2.8 mm | |
Optical Field of View | 156° diagonal, 114° horizontal, 82° vertical | |
Minimum Illumination | 0.01 lux | |
Audio | Input | Built-in microphone |
Output | Built-in speaker | |
Two-way Audio | Full duplex | |
Audio Compressing | AAC | |
Video | Video Compressing | H.264, H.265 |
Lighting Frequency | 50 Hz, 60 Hz | |
Frame Rate | 15 fps | |
Maximum Resolution | 2048 × 1536 | |
Light Source For Night Vision | Infrared LED | |
Network | Wireless Standard |
Wi-Fi: 2.4 GHz (IEEE 802.11 b/g/n) FSK: 915 MHz, 868 MHz, 433 MHz |
Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP, FSK | |
IP Address Type | Dynamic IP address | |
Recording | Recording Method | Alarm triggered recording, and manual recording |
Video Storage | Cloud storage, local Micro SD card (up to 128 GB), and mobile phone memory | |
Function | AI Function | Human detection, vehicle detection, pet detection, package detection, activitiy zone |
Wake-up Method | PIR body induction wake-up, remote wake-up and button to wake up | |
Alarm Notification | Alarm push by mobile app, indicator light flashing and alarm sound warning | |
Indicator | RGBY four-color LED | |
Compatibility of Mechanical chime and Smart speaker | Mechanical Chime, Alexa and Google Home supported | |
Battery | Capacity | 5200 mAh or 6700 mAh optional |
Removability | Unremovable | |
Working Time | 5 months (recording 20 pieces of 10-second video per day) | |
Standby Time | 1 year | |
Charging Voltage |
DC: 5 V ±5% AC: 8 V ~ 24 V |
|
Charging Time | Within 10 hours (DC) | |
Protection | Over-charge, over-discharge, over-current, short circuit and charging protection at high and low temperature | |
Power Consumption | Standby | 3 mW |
Daytime Working | 1 W | |
Nighttime Working | 2.5 W | |
Interface | Power | Micro USB |
Storage | Micro SD card | |
Key | Power key, doorbell key and reset key | |
Installation | Installation Method | Bracket installation |
Bracket Type | Standard for flat brackets, optional for left and right tilt brackets and up and down tilt brackets | |
Tamper-proof | Structural tamper proof | Tools required for removal |
Electronic tamper proof | Alarm sound and push mobile phone message when illegally remove (optional) | |
Environment | Dustproof and Waterproof | IP65 |
Operating Temperature | -10 ℃ ~ 45 ℃ | |
Storage Temperature | -20 ℃ ~ 60 ℃ | |
Prodoct Dimension | Dimension | 144 mm × 46 mm × 31 mm (without bracket) |
Material | PC | |
Color | Whtie | |
Certification | Certification | CE, FCC, RoHS, WEEE, MSDS, UN38.3, UL62368 |
Model: | CM1 | |
Charger | Power interface | Micro USB |
Charging Voltage | DC 5 V | |
Network | Communication frequency | 915 MHz, 868 MHz, 433 MHz |
Communication protocol | FSK | |
Audio | The number of Ringtone | Five types ringtone |
Ringtone Type | Chord | |
Ringtone Loudness | Highest 85dB at 1 meter | |
Installation | Indoor or outdoor | Indoor |
Installation Method | Desktop placement | |
Pairing | Multi-machine pairing | Support one doorbell with multiple chime, one chime with multiple doorbells supported |
Pairing factory setting | Yes | |
Button and indicator light | Button | Pairing, ringtone selection, volume up, volume down |
Indicator light | Red and blue two-color LED | |
Environment | Operating Temperature | -10 ℃ ~ 45 ℃ |
Storage Temperature | -20 ℃ ~ 60 ℃ | |
Prodoct Dimension | Dimension | 65 mm ×65 mm × 20 mm |
Material | PC | |
Color | White | |
Certification | Certification | CE,FCC,RoHS,WEEE |
Vandsec Electronics Limited | www.vandsec.com | Email:info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用