Classification: Product Center - Low-Power Battery Camera - WiFi Low-Power Battery Camra(APP:Vicohome)
IP65 Smart IP PTZ Camera
Lens:3.6 mm,128° diagonal, 96° horizontal, 56° vertical
Cloud storage, local Micro SD card (up to 128 GB)
White light or infrared LED switchable
PIR body induction wake-up and remote wake-up
Alarm triggered recording, and manual recording
Supporting human contour detection, activity zone, intelligent push
QR code intelligent connection and network allocation supported
Size: 120.2 mm × 101.1 mm × 158.3 mm
PDF DownloadModel | VN-DB07 | |
Camera | Sensor | 1/2.9" CMOS |
Focal Length | 3.2 mm | |
Aperture | F2.2 | |
Optical Field of View | 128° diagonal, 96° horizontal, 56° vertical | |
Minimum Illumination | 0.01 lux | |
Audio | Input | Built-in microphone |
Output | Built-in speaker | |
Two-way Audio | Full duplex | |
Audio Compressing | AAC | |
Video | Video Compressing | H.264, H.265 |
Lighting Frequency | 50 Hz, 60 Hz | |
Frame Rate | 15 fps | |
Maximum Resolution | 3MP (2048*1536) | |
Light Source For Night Vision | White light or infrared LED switchable | |
Network | Wireless Standard | 2.4 GHz Wi-Fi (IEEE 802.11 b/g/n) |
Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
IP Address Type | Dynamic IP address | |
Recording | Recording Method | Alarm triggered recording, and manual recording |
Video Storage | Cloud storage, local Micro SD card (up to 128 GB), and mobile phone memory | |
Function | AI Function | Human detection, vehicle detection, pet detection, package detection, activitiy zone |
Wake-up Method | PIR body induction wake-up and remote wake-up | |
Alarm Notification | Alarm push by mobile app, white LED flashing and alarm sound warning | |
Rotation Angle | 355° pan, 90° tilt | |
Indicator | RGB tri-color LED | |
Battery | Capacity | 9000 mAh |
Removability | Unremovable | |
Working Time | 8 months (recording 20 pieces of 10-second video per day; pan & tilt unused) | |
Standby Time | 2 years | |
Charging Voltage | 5 V ±5% | |
Charing Current | 1.5 A | |
Charging Time | 15 hours | |
Protection | Over-charge, over-discharge, over-current, short circuit and charging protection at high and low temperature | |
Power Consumption | Standby | 1.68 mW |
Daytime Working | 0.88 W | |
Nighttime Working | 2.23 W | |
Interface | Power | Micro USB |
Storage | Micro SD card | |
Key | Power key and reset key | |
Installation | Installation Method | Wall mount, ceiling mount, desktop |
Bracket Type | 1/4'' universal screw hole | |
Environment | Dustproof and Waterproof | IP65 |
Operating Temperature | -10 ℃ ~ 45 ℃ | |
Storage Temperature | -20 ℃ ~ 60 ℃ | |
Prodoct Dimension | Dimension | 120.2 mm × 101.1 mm × 158.3 mm (without bracket) |
Bare Weight | 600 g | |
Finished Weight | 700 g | |
Material | ABS + PC | |
Color | White | |
Certification | Certification | CE, FCC, RoHS, WEEE, MSDS, UN38.3 |
Vandsec Electronics Limited | www.vandsec.com | Email:info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用