Classification: Product Center - Low-Power Battery Camera - WiFi Low-Power Battery Camra(APP:Vicohome)
Wireless Battery Powered low-consumption AI Bird Feeder Camera(Outdoor IP65)
LED: 8 pcs IR Leds 1 pc White led, IR Range: 10M
Lens: 2.8mm Wide angle lens(160°)
Low power consumption, up to 8 months' endurence
PNP(Plug and Play), support smart phone & tablets
Motion detection by PIR Sensor, Support SD Card up to 128GB
Wifi auto match, mobile app (Vicohome) support iPhone and Android
Push video to smart phone, two way audio, Night Vistion full Color
AI Bird identify, Support 10000+ bird species identification
Up to 1.8Lbs Large capacity container, Ideal gift for bird lovers
PDF DownloadVN-DB09 Item | Specifications | |||
Bird Feeder | ||||
Body | ABS+PC With Anti-oxidation, anti-ultraviolet and fireproof materials | |||
Birdseed Reservoir |
Front:Transparent PC, Back: ABS+PC With Anti-oxidation, anti-ultraviolet and fireproof materials
AI Bird identify, Support 10000+ bird species identification. Up to 1.8Lbs Large capacity container.
|
|||
Bracket | ABS+PC With Anti-oxidation, anti-ultraviolet and fireproof materials | |||
Weight: | 2300g (With camera,Bracket and accessries) | |||
Size: | 170(L)mm x 190(W)mm x 160mm(H) (Without Bracket) | |||
Camera | ||||
Master Processor | SOC | T31ZL | ||
Image Sensor | Sensor | 1/2.9" color CMOS Sensor | ||
Lens | M12, f: 2.8mm, F2.0, 2-megapixel | |||
Visual angle | H (horizontal) 95 degrees; V (vertical) 55 degrees; D (diagonal) 160 degrees | |||
Minimum Illumination | 0.01 Lux | |||
Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) | ||
Audio Compressing Method | AAC | |||
Video | Video Compressing Method | H.264/H.265 | ||
Lighting Frequency | 50Hz, 60Hz | |||
Image Frame Rate | 15 fps | |||
Maximum Image Resolution | 1920*1080P | |||
Light Source for Night Vision | IRCUT double optical filter automatic switching, and 8 infrared lights (850nm wavelength)Irradiation distance: 7M | |||
Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna | ||
Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |||
IP Address Supported | Dynamic IP address supported | |||
AI | Intelligent Features | Human contour detection, activity zone,intelligent push, pet snapshot,Package inspection | ||
Alarm Notification | Alarm Methods | Alarm push by mobile APP and alarm sound | ||
Wake-up | Wake-up Method | PIR body induction wake-up, and remote positive wake-up | ||
Video Recording | Recording Method | Alarm triggered recording, and manual recording | ||
Video Storage | Cloud storage, local Micro SD card, and mobile phone memory | |||
Indicator Lamps | LED Indicator | RGB tri-color lamp indicating the status of power/network signal/functionality | ||
Battery | Capacity | 5200mAh/6700mAh(Optional ) | ||
Removability | Unremovable | |||
Battery Life | 6 months (provided that 20 10s videos are recorded per day) | |||
Standby Time | 1 year | |||
Charging Voltage | DV 5V+-5%/1.5A | |||
Charge Time | Within 10 hours | |||
Protection Method | IP65 is dustproof and waterproof; over-current/over-discharge/over-charge/short circuit/charging protection at high & low temperatures | |||
Power Consumption | Standby Power Consumption | 1.68mW(4V 0.42mA) | ||
Power Consumption of Daytime Operation | 0.88W(4V 220mA) | |||
Power Consumption of Operation at Night | 2.20W(4V 550mA) | |||
Interfaces | Power Supply | 1 TypeC interface | ||
SD Card | 1 Micro SD card (up to 128GB supported) | |||
Keys | 1 reboot key and 1 on/off key | |||
Installation Method | Installation Method | Bottom 1/4 universal screw hole | ||
Environment | Dustproof and waterproof | IP65 | ||
Operating Environment | -10° ~ 45°C /10% ~ 80% (no condensation) | |||
Storage Environment | -20°C ~ 60° /0% ~ 90% (no condensation) | |||
Specifications | Size (LxWxH) | 290(L)mm x 250(W)mm x 195mm(H)(without bracket) | ||
Material + Process | ABS+PC | |||
Color | White | |||
Certifications | Certificate | CE, FCC, RoHS, WEEE, MSDS, UN38.3, UL62368, BattG | ||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用