Classification: Product Center - Seetong Camera & NVR - Onvif 4-CH & 8CH POE NVR & IP Camera kits
3"" Metal Dome IP Camera and POE NVR Kits
P2P Cloud Service,Support Onvif
1080P/3M/4M/5M/4K Recording and Playback
Remote View & Control, Anywhere, anytime.
Motion Detection with Email Alert,APP(Seetong)
Day & Night Monitoring with IR-cut Auto Switch
Support Andriod Mobile, Tablets, iPhone, iPad.
PDF DownloadCamera Specification | ||||||
|
3" Metal Dome IP Camera, LED: 4pcs, IR Range: 20M | |||||
Model | VN-TSDB40 | VN-TSDB50 | VN-TSDB80 | |||
TV System | NTSC / PAL | |||||
Video Out | RJ45 | |||||
Chipset Solution | 1/2.8" GK7205+ST401AI 4.0 MP | 1/2.8" NOVA30KD+ST501AI 5.0 MP | 1/2.8" NOVA98566+SONY415 8.0 MP | |||
Resolution | 4MP@20fps, 1080P@25fps | 5MP@25fps, 1080P@25fps | 8MP@20ps, 5MP/1080P@25fps | |||
Effective Pixels | 2560(H)×1440(V) | 2592(H)×1944(V) | 3840(H)×2160(V) | |||
Minimum Illumination | 0.001Lux | |||||
Lens | 3.6mm Board Lens | |||||
Sync,System | Internal Synchronization | |||||
Network | 1 RJ45 Ethernet interface, 10/100M adaptation | |||||
Video Compression | H.265 compression | |||||
Onvif | YES | |||||
S/N Ratio | ≥ 58dB | |||||
Protocol | Support Gmail/GOOGLE/QQ/EMAIL | |||||
AI Defog | YES | |||||
AI humanoid Detection |
YES | YES | YES | |||
POE | Built-in PoE | |||||
Audio | YES | |||||
Power Source | DC 12V/2A | |||||
Consumption | <5W | |||||
Operating Enviroment | -20℃~60℃ / 10% ~ 95%RH | |||||
Working Humidity | ≤90% | |||||
Size(mm) | 108mm x 90mm | |||||
Weight(kg) | 0.6 kg | |||||
Vandsec Electronics Limited | http://www.vandsec.com | Email:info@vandsec.com |
DVR Specification | ||||||
|
POE NVR | |||||
Model | VN-5104T | |||||
System | Main Processor | Sigmastar SS621Q | ||||
Operation System | LINUX, Compression Mode: H.265 | |||||
Video | Video Input | 4CH | ||||
Video Output | 1 x VGA / 1 x HDMI | |||||
Video Distance | Ethernet cable | |||||
Audio | Audio Input | 1CH | ||||
Audio Output | 1CH | |||||
Recording | Recording Channel | 4CH× 4K | ||||
Resolution | 1080P/3M/4M/5M/4K | |||||
Playback | Playback Channel | 1CH× 4K | ||||
Search Mode | Time, Date, Motion Detection, Exact Search | |||||
Playback Mode | Normal Play / Fast Forward / Fast Rewind / Frame by Frame | |||||
Alarm | Alarm Input | N/A | ||||
Alarm Output | N/A | |||||
Storage | HDD Interface | 1 x SATA Fixed HDD | ||||
Capability | SATA HDD up to 14TB each | |||||
Backup | USB Disk | 2 x USB 2.0 port | ||||
Backup Format | H.265 (only for Playback Software - General H.265 Player V1.7.0.) | |||||
Backup Mode | Network download / Flash USB / movable HDD/SATA HDD / DVD-RW | |||||
Network | Interface | RJ45 port / 10M / 100M / 1,000Mbps Ethernet | ||||
Protocol | TCP/IP, DHCP, DDNS, DNS, PPPoE, UPNP, NTP, SMTP | |||||
Mobile phone Support | mobile view app XMeye (iPhone, Android) | |||||
Compatible Browser | iCloud Software, one-click online; Support IE, Firefox, Google Chrome | |||||
Computer System Support | Windows 10, XP, Vista/ Mac OS x 10.6/10.7 | |||||
Free DDNS | iCloud Free DDNS Server (P2P function) | |||||
IP Camera Protocol | ONVIF | |||||
Simultaneous Remote Viewers | 6 Users Online | |||||
Others | Operating Temperature | 0°C ~ 55°C | ||||
Operating Humidity | 10% ~ 90% | |||||
Dimension | 348mm× 275mm× 75mm | |||||
Net Weight | 2 KG | |||||
HDD Screw | 4 PCS (1 Pack) | |||||
Accessories | USB Mouse ×1PC/Power Supply × 1PC/ Client software CD ×1PC | |||||
Power Supply | DC48V/2A Power Adapter | |||||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用