Classification: Product Center - Low-Power Battery Camera - WiFi Low-Power Battery Camra(APP:Vicohome)
Wireless Small Cube Camera
LED: 10 pcs IR Leds, IR Range: 10M
Lens: 3.6mm Wide angle lens
Motion detection by PIR Sensor, Support SD Card up to 128GB
Wifi auto match, mobile app (Vicohome) support iPhone and Android
Push video to smart phone, two way audio
Power: Hardwire (5V Adaptor & Type C cable include)
Size: 40(L)mm x 49(W)mm x 85mm(H)
Weight: 200g
PDF DownloadModel | VN-CK1 | |||
Description | Wireless Small Cube Camera, LED: 10 pcs IR Leds, IR Range: 10M | |||
Image Sensor | 3.0 Megapixel, Ingenic T31ZL, 3MP CMOS | |||
Resolution | 2304 x 1296 | |||
Lens | 3.6mm Wide angle lens | |||
Optical Field of View | 97° diagonal, 80° horizontal, 46° vertical | |||
Minimum Illumination | 0.1 Lux @(F2.0), 0.01 Lux with IR | |||
Day/Night | IR cut filter with auto switch, IR sensor | |||
Video compression | H.265 compression | |||
Audio | Two Way Audio | |||
Motion Detection | YES | |||
Alarm Notification | Alarm push by mobile app, alarm sound warning | |||
Wifi protocol | 2.4 GHz Wi-Fi (IEEE 802.11 b/g/n) | |||
AI feature | Human detection, pet detection, smart push, magicPix | |||
Storage | TF Card slot, upto 128G , cloud Storage | |||
Power/Current | 5V / 1A Type C charge Port | |||
Dimension (mm) | 40 mm × 49 mm × 84.7 mm | |||
Weight (g) | 0.2 kg | |||
Temperature | 0~50℃ / less than 95%(No condensation) | |||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用