Classification: Product Center - Cameras - 3G/4G/Solar low-power cameras - 3G/4G WiFi IP Camera(APP:Camhipro)
3.5'' Waterproof Semi-Metal IP66 4G/wifi IP Speed PTZ Camera
IR & White LED: 12pcs, IR Range: 30M
PNP(Plug and Play), support smart phone & tablets
H.265 video compression, video Push, QR Scan or download app (camhipro)
Wifi connect by scan QR codes, smart key easily, radar scanning
Red and blue light alert, Push alarm to smart phone
Power: 12V 1000MA power adapter include
Size: 115mm x 165mm x 220mm
Weight: 1800g
PDF DownloadModel | VN-GBR5X20 | VN-GBR5X50 | VN-GBR10X20 | VN-GBR10X50 | VN-GBR5X20-G | VN-GBR10X20-G | VN-GBR10X20-G | VN-GBR10X50-G | VN-GBR80-G | VN-GBR5X80-G |
Description | 3.5'' Waterproof Semi-Metal IP66 4G/wifi IP Speed PTZ Camera, IR & White LED: 12pcs, IR Range: 30M | |||||||||
TV System | NTSC / PAL | |||||||||
Video Output | WIFI | 4G | ||||||||
Resolution | 2.0 Megapixel, T31L+GC2083 CMOS Sensor | 5.0 Megapixel, T31X+SC5238 CMOS Sensor | 2.0 Megapixel, T31L+GC2083 CMOS Sensor | 5.0 Megapixel, T31X+SC5238 CMOS Sensor | 2.0 Megapixel, T31L+GC2083 CMOS Sensor | 5.0 Megapixel, T31X+SC5238 CMOS Sensor | 2.0 Megapixel, T31L+GC2083 CMOS Sensor | 5.0 Megapixel, T31X+SC5238 CMOS Sensor | 8.0 Megapixel, SSC338Q+IMX415 CMOS Sensor | 8.0 Megapixel, SSC338Q+IMX415 CMOS Sensor |
Effective Pixels | 1920(H) × 1080(V) | 2560(H) × 1920(V) | 1920(H) × 1080(V) | 2560(H) × 1920(V) | 1920(H) × 1080(V) | 2560(H) × 1920(V) | 1920(H) × 1080(V) | 2560(H) × 1920(V) | 3840(H) × 2160(V) | 3840(H) × 2160(V) |
Minimum Illumination | 0.001Lux | |||||||||
Day/Night | IR cut filter with auto switch, IR sensor | |||||||||
Network | 10/100M adaptation | |||||||||
Video Compression | H.265 compression | |||||||||
Pan Range | 0°-355° | |||||||||
Tilt Range | 0°-90° | |||||||||
Pan Speed | Max30°/sec | |||||||||
Tilt Speed | Max30°/sec | |||||||||
Preset | 128 | |||||||||
Support SD Card | YES (MAX Support 128G,over 32GB need FAT32 Format) | |||||||||
User Permission | Multi-user Classification Management | |||||||||
Power | 12V 2000MA power adapter include | |||||||||
Consumption | 4.0W | |||||||||
Lens | 5x Optical Zoom(2.7-13.5mm Lens) | 5x Optical Zoom(2.7-13.5mm Lens) | 10x Optical Zoom(4.7-47mm Lens) | 10x Optical Zoom(4.7-47mm Lens) | 5x Optical Zoom(2.7-13.5mm Lens) | 5x Optical Zoom(2.7-13.5mm Lens) | 10x Optical Zoom(4.7-47mm Lens) | 10x Optical Zoom(4.7-47mm Lens) | Lens: Board Lens 3.6mm | 5x Optical Zoom(2.7-13.5mm Lens) |
Size (mm) | 115mm x 165mm x 220mm | |||||||||
Weight (kg) | 1.8 kg | |||||||||
Temperature | -10℃~+60℃ | |||||||||
Humidity | 0%-90% | |||||||||
Vandsec Electronics Limited | http://www.vandsec.com | Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用