3G/4G Industrial Outdoor Plastic Router With 15W Solar Panel
Bracket and 10 x 18650 Battery included
Dimension: 235mm x 200mm x 320mm
Weight: 2300g
PDF DownloadProduct | Model No. | VD-G1S | ||||
WIFI | LAN | LAN × 1 | ||||
WIFI SSID | MIFI-XXXX | |||||
WIFI Password | 1234567890 | |||||
WIFI Safe Mode | Open, WPA-PSK, WPA2-PSK | |||||
WIFI Channel | AUTO 1-11 COUNTRY:U5 | |||||
WIFI Band | 10-40MHZ (Default=20MHZ) | |||||
WIFI Support | 802.11b/g/n | |||||
Gateway | 192.168.100.1 | |||||
Password | admin | |||||
Distance | 20-60M | |||||
Working frequency | Working frequency | LTE B1/B3/B8/B38/B39/B40/B41 | ||||
WCDMA 2100/900MHz | ||||||
TD-SCDMA B34/B39 | ||||||
GSM/GPRS/EDGE: 900/ 1800MHz | ||||||
Rate | FDD-LTE/TDD-LTE: up 50M / down 150Mbps | |||||
HSPA+: up 5.76M / down 21Mbps | ||||||
TD-SCDMA: up 2.2Mbps / down 2.8Mbps | ||||||
SLM Card WIFI |
SIM | Nano sim Card | ||||
antenna | WIFI × 1 4G × 1 | |||||
Key | Reload | One key to restore factory settings | ||||
Temperature | Working Temperature | 0 to 75°C | ||||
Storage Temperature | -30 to 75°C | |||||
Working humidity | 10%-70% | |||||
Storage humidity | 5%-70% | |||||
Power | Battery powered | 26000mAh Battery include | ||||
Solar Panel | Watt | 15W | ||||
Dimension | 340mm x 250mm x 80mm | |||||
Weight | 2300g | |||||
Vandsec Electronics Limited l www.vandsec.com l Email: info@vandsec.com |
TEL: (+86) 0755-8931 4410/FAX: (+86) 0755-8455 3412/MAIL: info@vandsec.com
ADD: A6 Building, Fangxing Technology Park A, No. 13th Baonan Road, Longgang Community, Longgang Street, Shenzhen, Guangdong, China. 518116
WEB: http://www.vandsec.com
Alibaba
Vandsec
深圳万德赛电子有限公司 Copyright © 2010-2024 VandSec All Rights Reserved
安博盒子 安卓盒子怎麼使用